Asset Allocation
The PERA Board determines the strategic asset allocation policy for the fund. The PERA Board’s policy specifies the desired target allocation for each asset class as well as the ranges within which each asset class may operate. The PERA Board commissioned an asset/liability study during 2024, which resulted in the approval of the following policy benchmark weights and ranges, since January 1, 2025:
| Asset Class | Policy Benchmark Weight | Long-Term Target Allocation | Permissible Range |
|---|---|---|---|
| Global Equity | 51.0% | 51% | 45% to 57% |
| Fixed Income | 23.0% | 23% | 18% to 28% |
| Private Equity | 10.0% | 10% | 5% to 15% |
| Real Estate | 10.0% | 10% | 5% to 15% |
| Alternatives | 6.0% | 6% | 1% to 11% |
| Cash | 0.0% | 0% | 0% to 3% |
| Total Fund | 100% |
As of March 31, 2026

Quarterly Performance
Preliminary and unaudited as of March 31, 2026
Market Value
| Portfolio | Market Value (in Millions) | % of Total Fund | 3-Month | Year-to-Date |
|---|---|---|---|---|
| Global Equity | $39,823 | 54.5% | -3.7% | -3.7% |
| Fixed Income | $16,394 | 22.4% | 0.0% | 0.0% |
| Private Equity* | $5,602 | 7.7% | 1.9% | 9.1% |
| Real Estate** | $6,788 | 9.3% | 0.6% | 2.2% |
| Alternatives*** | $4,247 | 5.8% | 0.4% | 0.4% |
| Cash | $233 | 0.3% | 0.9% | 0.9% |
| Total Fund | $73,088 | 100% | -2.0% | -2.0% |
* Private Equity performance is through December 31, 2025, and is based on reporting lags of 3-9 months.
** Real Estate performance is through December 31, 2025.
*** Alternatives components may have reporting lags of up to 6 months.
Total Return
(3-, 5-, and 10-year returns are annualized. Total returns are net of fees)
| Portfolio | 1-Year | 3-Year | 5-Year | 10-Year |
|---|---|---|---|---|
| Global Equity | 18.7% | 15.6% | 8.7% | 11.9% |
| Fixed Income | 4.7% | 4.0% | 0.7% | 2.2% |
| Private Equity* | 9.1% | 6.7% | 9.6% | 11.9% |
| Real Estate** | 2.2% | -2.9% | 5.3% | 7.2% |
| Alternatives*** | 7.2% | 8.3% | 7.9% | 7.9% |
| Cash | 4.2% | 4.9% | 3.5% | 2.4% |
| Total Fund | 12.5% | 10.2% | 6.6% | 9.2% |
* Private Equity performance is through December 31, 2025, and is based on reporting lags of 3-9 months.
** Real Estate performance is through December 31, 2025.
*** Alternatives components may have reporting lags of up to 6 months.

